top of page
Facility Name | Capacity (MW) | State | Technology | COD |
|---|---|---|---|---|
SCOPE MARINE SDN BHD | 5 | Terengganu | Solar | 30/9/2020 |
EASTERN PACIFIC GD SOLAR SDN. BHD. | 18.5 | Terengganu | Solar | 23/3/2018 |
Kenyir Gunkul Solar Sdn. Bhd. | 29.99 | Terengganu | Solar | 31/12/2020 |
Quantum Solar Park (Terengganu) Sdn Bhd | 50 | Terengganu | Solar | 31/5/2019 |
Coara Marang Sdn. Bhd. | 100 | Terengganu | Solar | 17/9/2022 |
Sultan Ismail Petra Hydro Generating Facility, Pergau (4 units x 150 MW) | 600 | Kelantan | Hydro-electric | 1/7/1997 |
Stesen Janaelektrik Cameron Highlands (Sultan Yusof Power Station (JOR)) | 100 | Pahang | Hydro-electric | 1/1/2009 |
Stesen Janalektrik Cameron Highlands (Sultan Idris Power Station (WOH)) | 150 | Pahang | Hydro-electric | 1/1/2009 |
Stesen Janaelektrik Ulu Jelai | 372 | Pahang | Hydro-electric | 27/9/2016 |
Stesen Janaelektrik Sg. Perak (Upper Piah) | 14.6 | Perak | Hydro-electric | 1/1/2009 |
Stesen Janaelektrik Sg. Perak (Chenderoh) | 40.5 | Perak | Hydro-electric | 1/1/2009 |
Stesen Janaelektrik Sg. Perak (Lower Piah) | 54 | Perak | Hydro-electric | 1/1/2009 |
ANY INQUIRIES ON THE LISTED RE PLANTS?
CONTACT US NOW!
bottom of page





