top of page
Facility Name | Capacity (MW) | State | Technology | COD |
|---|---|---|---|---|
FAIRVIEW EQUITY PROJECT (MERSING) SDN. BHD. | 5 | Johor | Solar | 16/7/2021 |
FAIRVIEW EQUITY PROJECT (KLUANG) SDN BHD | 9.99 | Johor | Solar | 4/2/2021 |
UITM SOLAR POWER DUA SDN BHD | 25 | Johor | Solar | 2/12/2020 |
ZEC SOLAR SDN. BHD. | 29 | Johor | Solar | 23/8/2019 |
JENTAYU SOLAR SDN BHD | 5.99 | Kedah | Solar | 18/10/2019 |
IL SOLAR SDN BHD | 10 | Kedah | Solar | 22/12/2017 |
LEADER SOLAR ENERGY II SDN. BHD. | 20 | Kedah | Solar | 11/2/2020 |
LEADER SOLAR ENERGY SDN. BHD. | 29 | Kedah | Solar | 11/10/2018 |
VIVA Solar Sdn. Bhd. | 30 | Kedah | Solar | 1/1/2022 |
TNB Bukit Selambau Solar Sdn. Bhd. | 30 | Kedah | Solar | 8/9/2020 |
RE Kuala Muda Sdn. Bhd. | 30 | Kedah | Solar | 22/3/2022 |
TNB Bukit Selambau Solar Dua Sdn Bhd | 50 | Kedah | Solar | 21/12/2023 |
ANY INQUIRIES ON THE LISTED RE PLANTS?
CONTACT US NOW!
bottom of page





