top of page
Facility Name | Capacity (MW) | State | Technology | COD |
|---|---|---|---|---|
SBU POWER SDN. BHD. | 3.996 | Perlis | Solar | 3/3/2018 |
KBJ HECMY Sdn. Bhd. | 30 | Perlis | Solar | 20/11/2020 |
Classic Solar Farm Sdn. Bhd. | 50 | Perlis | Solar | 18/4/2024 |
HONG SENG ASSEMBLY SDN. BHD. | 1 | Pulau Pinang | Solar | 23/2/2021 |
PLB GREEN SOLAR SDN BHD | 20 | Pulau Pinang | Solar | 30/11/2018 |
JAKS Solar Nibong Tebal Sdn. Bhd. | 50 | Pulau Pinang | Solar | 18/8/2023 |
SOLUTION SOLAR 2 SDN BHD | 3 | Selangor | Solar | 15/9/2020 |
SOLUTION SOLAR 1 SDN BHD | 4 | Selangor | Solar | 16/11/2020 |
WD SOLAR SDN. BHD. | 9.98 | Selangor | Solar | 28/8/2020 |
TNB Sepang Solar Sdn Bhd | 50 | Selangor | Solar | 23/11/2018 |
Sharp Ventures Solar Sdn Bhd | 50 | Selangor | Solar | 1/5/2024 |
TESDEC GREEN ENERGY SDN BHD | 3.5 | Terengganu | Solar | 10/2/2020 |
ANY INQUIRIES ON THE LISTED RE PLANTS?
CONTACT US NOW!
bottom of page





