top of page
Facility Name | Capacity (MW) | State | Technology | COD |
|---|---|---|---|---|
UiTM Solar Power Sdn. Bhd. | 50 | Pahang | Solar | 5/4/2019 |
LSS3 Pekan Sdn. Bhd. | 100 | Pahang | Solar | 13/5/2022 |
ASIA MERANTI SOLAR (KAMUNTING) SDN. BHD. | 9.9 | Perak | Solar | 2/10/2019 |
ASIA MERANTI SOLAR (KAMPAR) SDN. BHD. | 9.9 | Perak | Solar | 6/11/2019 |
ASIA MERANTI SOLAR (KINTA) SDN. BHD. | 9.9 | Perak | Solar | 3/12/2019 |
Gading Kencana Development Sdn Bhd | 30 | Perak | Solar | 30/4/2019 |
Redsol Sdn. Bhd. | 30 | Perak | Solar | 1/10/2020 |
Sinar Kamiri Sdn Bhd | 49 | Perak | Solar | 27/11/2018 |
Asiabina Solar Sdn Bhd | 50 | Perak | Solar | 10/1/2024 |
GBS Suria Sdn Bhd | 50 | Perak | Solar | 22/5/2024 |
Ranhill Solar I Sdn Bhd | 50 | Perak | Solar | 7/2/2024 |
Kerian Solar Sdn. Bhd. | 100 | Perak | Solar | 5/8/2022 |
ANY INQUIRIES ON THE LISTED RE PLANTS?
CONTACT US NOW!
bottom of page





