top of page
Facility Name | Capacity (MW) | State | Technology | COD |
|---|---|---|---|---|
Quantum Solar Park (Kedah) Sdn Bhd | 50 | Kedah | Solar | 1/11/2018 |
Uzma Kuala Muda Sdn. Bhd. | 50 | Kedah | Solar | 25/9/2024 |
Solarpack Suria Sungai Petani Sdn. Bhd. | 90.88 | Kedah | Solar | 1/2/2022 |
RE Machang Sdn. Bhd. (formerly Idiwan Solar Sdn. Bhd.) | 30 | Kelantan | Solar | 5/4/2023 |
I2 SOLARPARK ONE SDN. BHD. | 6.8 | Melaka | Solar | 23/3/2021 |
Quantum Solar Park (Melaka) Sdn Bhd | 50 | Melaka | Solar | 18/12/2018 |
REVENUE VANTAGE SDN BHD | 3 | Negeri Sembilan | Solar | 29/7/2019 |
SELASIH MENTARI SDN BHD | 8.04 | Negeri Sembilan | Solar | 23/1/2020 |
Solar Management Seremban Sdn Bhd | 50 | Negeri Sembilan | Solar | 30/1/2019 |
RE Gebeng Sdn Bhd | 29.916 | Pahang | Solar | 22/1/2020 |
RE Pekan Sdn. Bhd. | 30 | Pahang | Solar | 29/6/2021 |
Ragawang Power Sdn Bhd | 50 | Pahang | Solar | 26/1/2024 |
ANY INQUIRIES ON THE LISTED RE PLANTS?
CONTACT US NOW!
bottom of page





